3103h General Encoder
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable | SMM Versions |
|---|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 3103h | 0 | Unsigned8 | - | - | Read only | No | v1, v2 |
| Encoder 1 (HF-DSL) | 3103h | 1 | Unsigned8 | - | - | Read/Write | No | v1, v2 |
| Encoder 2 (HF-DSL) | 3103h | 2 | Unsigned8 | - | - | Read/Write | No | v1 |
| Encoder 1 (HF-DSL) channel one singleturn resolution | 3103h | 2 | Unsigned8 | - | - | Read/Write | No | v2 |
| Encoder 3 (EnDat) | 3103h | 3 | Unsigned8 | - | - | Read/Write | No | v1 |
| Encoder 2 (HF-DSL) | 3103h | 3 | Unsigned8 | - | - | Read/Write | No | v2 |
| Encoder 2 (HF-DSL) channel one singleturn resolution | 3103h | 4 | Unsigned8 | - | - | Read/Write | No | v2 |
| Encoder 3 (EnDat2.2) | 3103h | 5 | Unsigned8 | - | - | Read/Write | No | |
| Encoder 3 - SIL Selection | 3103h | 6 | Unsigned8 | - | - | Read/Write | No | |
| Encoder 3 - SIL3 Max Acceleration | 3103h | 7 | Unsigned32 | - | - | Read/Write | No |





